Calculate exact caffeine levels in milligrams (mg) for any Starbucks coffee, roast, tea, or refresher. Compare Blonde vs Signature espresso and track your total intake against the 400mg FDA daily limit.
Grande Iced Caffe Latte (2 Shots)
Compare total caffeine content in milligrams across popular Starbucks beverages and sizes.
| Beverage Name | Short (8oz) | Tall (12oz) | Grande (16oz) | Venti (20/24oz) | Trenta (30oz) |
|---|---|---|---|---|---|
| Pike Place Brewed Coffee | 180 mg | 235 mg | 310 mg | 410 mg | — |
| Nitro Cold Brew | — | 215 mg | 280 mg | — | — |
| Cold Brew Coffee | — | 155 mg | 205 mg | 310 mg | 360 mg |
| Caffè Latte / Macchiato | 75 mg | 75 mg | 150 mg | 150 mg | — |
| Iced Blonde Shaken Espresso | — | 170 mg | 255 mg | 340 mg | — |
| Starbucks Refreshers | — | 35 mg | 45 mg | 70 mg | 90 mg |
| Chai Tea Latte | 50 mg | 70 mg | 95 mg | 120 mg | — |
The Starbucks Caffeine Calculator is an independent educational tool created to help users estimate milligram caffeine values. This site is not affiliated with, endorsed by, or sponsored by Starbucks Corporation.