Compare calories, sugar, fat, and macros across all 9 Starbucks milk choices. See instant calorie savings when swapping dairy for Oatmilk, Almondmilk, Soymilk, Coconutmilk, or Heavy Cream.
Comparing 2% Milk vs Almondmilk in a Grande (16 oz)
| Nutrient | 2% Milk | Almondmilk |
|---|---|---|
| Calories | 130 cal | 50 cal |
| Total Fat | 5g | 3g |
| Saturated Fat | 3g | 0g |
| Total Carbs | 13g | 3g |
| Total Sugars | 12g | 2g |
| Protein | 8g | 3g |
Compare total calories, fat, sugar, and protein across all 9 Starbucks dairy and plant-based milk options based on standard Grande latte milk volume (~10–12 oz).
| Milk Type | Category | Calories | Total Fat | Saturated Fat | Carbs | Sugars | Protein |
|---|---|---|---|---|---|---|---|
| Almondmilk | Plant-Based | 50 cal | 3g | 0g | 3g | 2g | 3g |
| Coconutmilk | Plant-Based | 100 cal | 5g | 5g | 7g | 6g | 2g |
| Nonfat / Skim Milk | Dairy | 80 cal | 0g | 0g | 12g | 11g | 8g |
| 2% Milk (Standard) | Dairy | 130 cal | 5g | 3g | 13g | 12g | 8g |
| Soymilk | Plant-Based | 150 cal | 5g | 1g | 15g | 13g | 8g |
| Whole Milk | Dairy | 170 cal | 9g | 5.5g | 13g | 12g | 8g |
| Oatmilk | Plant-Based | 170 cal | 5g | 0.5g | 20g | 14g | 7g |
| Breve (Half & Half) | High Fat | 350 cal | 27g | 17g | 15g | 14g | 7g |
| Heavy Cream | Keto | 530 cal | 49g | 31.5g | 15g | 14g | 6g |
The Starbucks Milk Options Calculator is an independent educational tool created to compare fluid milk options. This site is not affiliated with, endorsed by, or sponsored by Starbucks Corporation.